<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Blog &#187; Reviews</title>
	<atom:link href="http://techblog.aasisvinayak.com/category/software-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://techblog.aasisvinayak.com</link>
	<description>Aasis Vinayak&#039;s Blog</description>
	<lastBuildDate>Tue, 20 Sep 2011 16:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>How secure are some of the leading websites in the world? A scan report</title>
		<link>http://techblog.aasisvinayak.com/how-secure-are-some-of-the-leading-websites-in-the-world-a-scan-report/</link>
		<comments>http://techblog.aasisvinayak.com/how-secure-are-some-of-the-leading-websites-in-the-world-a-scan-report/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:45:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hacking Countermeasures]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[prevent xss attack]]></category>
		<category><![CDATA[security issues in websites]]></category>
		<category><![CDATA[SQL injection vulnerabilities]]></category>
		<category><![CDATA[thehindu.com vulnerabilities]]></category>

		<guid isPermaLink="false">http://techblog.aasisvinayak.com/how-secure-are-some-of-the-leading-websites-in-the-world-a-scan-report/</guid>
		<description><![CDATA[Disclaimer: This article carries information about the security vulnerabilities in a leading website. I’m not responsible if anyone tries to exploit these vulnerabilities. This article is written for educational purposes and exploiting such vulnerabilities may invite legal charges levelled against you.&#160; I have already reported the vulnerabilities to the web team . But I have [...]]]></description>
		<wfw:commentRss>http://techblog.aasisvinayak.com/how-secure-are-some-of-the-leading-websites-in-the-world-a-scan-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cracking password protected zip files</title>
		<link>http://techblog.aasisvinayak.com/cracking-password-protected-zip-files/</link>
		<comments>http://techblog.aasisvinayak.com/cracking-password-protected-zip-files/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:28:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[crack zip in linux]]></category>
		<category><![CDATA[cracking zip file]]></category>
		<category><![CDATA[cracking zip password]]></category>

		<guid isPermaLink="false">http://techblog.aasisvinayak.com/cracking-password-protected-zip-files/</guid>
		<description><![CDATA[Recently one of my friends sent me a zip file which was password protected. Since it contained ‘sensitive data’ he deleted the files from his laptop. But when I tried to open the file, I got an error message informing me that the password is incorrect. I contacted my friend and he confirmed that the [...]]]></description>
		<wfw:commentRss>http://techblog.aasisvinayak.com/cracking-password-protected-zip-files/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A localhost Proxy for analysing TCP connections</title>
		<link>http://techblog.aasisvinayak.com/a-localhost-proxy-for-analysing-tcp-connections/</link>
		<comments>http://techblog.aasisvinayak.com/a-localhost-proxy-for-analysing-tcp-connections/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:53:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[installing burpsuite]]></category>
		<category><![CDATA[local host proxy]]></category>
		<category><![CDATA[manipulate http headers]]></category>

		<guid isPermaLink="false">http://techblog.aasisvinayak.com/a-localhost-proxy-for-analysing-tcp-connections/</guid>
		<description><![CDATA[This edition of techblog is about setting up of a proxy server&#160; in your machine. The tool that we are going to use for this tutorial is Burp Suite, which you download from the official website. The only requirement is that you should have Java Runtime Environment (JRE) or simply Java machine running in your [...]]]></description>
		<wfw:commentRss>http://techblog.aasisvinayak.com/a-localhost-proxy-for-analysing-tcp-connections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A free CD/DVD burning software for Windows : InfraRecorder</title>
		<link>http://techblog.aasisvinayak.com/a-free-cddvd-burning-software-for-windows-infrarecorder/</link>
		<comments>http://techblog.aasisvinayak.com/a-free-cddvd-burning-software-for-windows-infrarecorder/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 11:18:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[free CD/DVD burning software for Windows]]></category>
		<category><![CDATA[free nero alternative]]></category>

		<guid isPermaLink="false">http://techblog.aasisvinayak.com/a-free-cddvd-burning-software-for-windows-infrarecorder/</guid>
		<description><![CDATA[Nero is undoubtedly the most popular CD/DVD burning software&#160; for Microsoft Windows platform. But Nero, being proprietary, is not available for free. This has left many users of Windows to purchase the solution for a very high price tag. Though there are few other ‘free solutions’ available in the internet, they are not as good [...]]]></description>
		<wfw:commentRss>http://techblog.aasisvinayak.com/a-free-cddvd-burning-software-for-windows-infrarecorder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Programmer&#8217;s Notepad &#8211; An alternative for Notepad++</title>
		<link>http://techblog.aasisvinayak.com/programmers-notepad-an-alternative-for-notepad/</link>
		<comments>http://techblog.aasisvinayak.com/programmers-notepad-an-alternative-for-notepad/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 12:19:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[editor for programmers]]></category>

		<guid isPermaLink="false">http://techblog.aasisvinayak.com/programmers-notepad-an-alternative-for-notepad/</guid>
		<description><![CDATA[&#160; This edition is about a new editor for programmers – Programmer’s Notepad. There are many programmers who prefer to use Notepad++ (an open-source text editor) while doing coding. The sole reason for this choice is the advanced features that the editor offers that&#160; goes in parallel to the slight weight of the application. An [...]]]></description>
		<wfw:commentRss>http://techblog.aasisvinayak.com/programmers-notepad-an-alternative-for-notepad/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Update Twitter, Facebook, Myspace, linkedin and check emails from a single solution : All about Digsby !</title>
		<link>http://techblog.aasisvinayak.com/update-twitter-facebook-myspace-linkedin-and-check-emails-from-a-single-solution-all-about-digsby/</link>
		<comments>http://techblog.aasisvinayak.com/update-twitter-facebook-myspace-linkedin-and-check-emails-from-a-single-solution-all-about-digsby/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:18:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[single software for email]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter status from desktop]]></category>
		<category><![CDATA[update facebook]]></category>

		<guid isPermaLink="false">http://techblog.aasisvinayak.com/update-twitter-facebook-myspace-linkedin-and-check-emails-from-a-single-solution-all-about-digsby/</guid>
		<description><![CDATA[This edition of techblog is about a solution that allows you to check your emails, chat with friends, update social network sites, update tweets and so on. You can do all these from a single desktop application called Digsby. &#160; It supports almost all email solutions like AIM, Gmail (Google Mail), Yahoo, your own POP3 [...]]]></description>
		<wfw:commentRss>http://techblog.aasisvinayak.com/update-twitter-facebook-myspace-linkedin-and-check-emails-from-a-single-solution-all-about-digsby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An offline internet : HTTrack</title>
		<link>http://techblog.aasisvinayak.com/an-offline-internet-httrack/</link>
		<comments>http://techblog.aasisvinayak.com/an-offline-internet-httrack/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:53:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[copy a website completly]]></category>
		<category><![CDATA[crawl a website]]></category>
		<category><![CDATA[WebHTTrack]]></category>
		<category><![CDATA[WinHTTrack]]></category>

		<guid isPermaLink="false">http://techblog.aasisvinayak.com/an-offline-internet-httrack/</guid>
		<description><![CDATA[&#160; Imagine you are a webmaster and you want to see how the pages of&#160; your website are getting indexed by a search engine. Or, you want take a backup of all the pages of your website as viewed by a search engine. This edition of techblog is all about a solution that allows you [...]]]></description>
		<wfw:commentRss>http://techblog.aasisvinayak.com/an-offline-internet-httrack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Qalculate : A new desktop calculate</title>
		<link>http://techblog.aasisvinayak.com/qalculate-a-new-desktop-calculate/</link>
		<comments>http://techblog.aasisvinayak.com/qalculate-a-new-desktop-calculate/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 06:32:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://techblog.aasisvinayak.com/qalculate-a-new-desktop-calculate/</guid>
		<description><![CDATA[&#160; This edition is about a new math tool that may be useful for normal users who wish to perform advanced level mathematic operations. Some of you might have tried Matlab or Octave while doing their course. Though these tools are more sophisticated, many novice users find it hard to use them. Well, this editon [...]]]></description>
		<wfw:commentRss>http://techblog.aasisvinayak.com/qalculate-a-new-desktop-calculate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trace your stolen laptop</title>
		<link>http://techblog.aasisvinayak.com/trace-your-stolen-laptop/</link>
		<comments>http://techblog.aasisvinayak.com/trace-your-stolen-laptop/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:44:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[trace laptop]]></category>
		<category><![CDATA[trace your lost laptop]]></category>

		<guid isPermaLink="false">http://techblog.aasisvinayak.com/trace-your-stolen-laptop/</guid>
		<description><![CDATA[When you lose your laptop, it is the data which your laptop contains that matters more than the actual cost of the machine. You may saved all your office files, research documents or even your dissertation (which may be due for next week ) . Well this edition of techblog speaks about a software that [...]]]></description>
		<wfw:commentRss>http://techblog.aasisvinayak.com/trace-your-stolen-laptop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paint.Net &#8211; simple &amp; free alternative for Photoshop</title>
		<link>http://techblog.aasisvinayak.com/paint-net-simple-free-alternative-for-photoshop/</link>
		<comments>http://techblog.aasisvinayak.com/paint-net-simple-free-alternative-for-photoshop/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 17:15:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[MS Paint alternative]]></category>
		<category><![CDATA[Paint.net]]></category>

		<guid isPermaLink="false">http://techblog.aasisvinayak.com/paint-net-simple-free-alternative-for-photoshop/</guid>
		<description><![CDATA[I strongly suggest you to use GIMP instead of using any other program. But it is true that some of the beginners may have problem with the use of advance level tools available. This you can see in many tech forums, where people ask about programs similar to M$ Paint which can perform advance level [...]]]></description>
		<wfw:commentRss>http://techblog.aasisvinayak.com/paint-net-simple-free-alternative-for-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

